Control Target Files
![]() Language |
![]() Control / Calib Name |
![]() Lot Name |
![]() Publishing Date |
![]() Download Target values |
![]() Print Target values |
|---|---|---|---|---|---|
| Multi Languages latest version | sp cal row | 37760 | 10 Jul 2025 | - |
|
| Multi Languages | sp cal row | 35792-35796 | 25 Sep 2024 | - |
|
| Multi Languages | sp cal row | 34724-34728 | 25 Jan 2024 | - |
|
| Multi Languages | sp cal row | 32742-32746 | 26 May 2022 | - |
|
| Multi Languages | sp cal row | 31472-31476 | 17 Dec 2021 | - |
|
| Multi Languages | sp cal row | 30016-30020 | 06 Feb 2021 | - |
|
| Multi Languages | sp cal row | 28730-28734 | 16 May 2020 | - |
|
| Multi Languages | sp cal row | 26258-26262 | 27 Feb 2019 | - |
|
| Multi Languages | sp cal row | 24924-24928 | 15 Mar 2018 | - |
|
| Multi Languages | sp cal row | 23728-23732 | 12 Sep 2017 | - |
|
| Multi Languages | sp cal row | 22271-22275 | 13 Sep 2017 | - |
|
| Multi Languages | sp cal row | 21247-21251 | 30 Jul 2015 | - |
|
| Multi Languages | sp cal row | 19732-19736 | 17 Oct 2014 | - |
|
| Multi Languages | sp cal row | 18231-18235 | 16 May 2014 | - |
|
| Multi Languages | sp cal row | 18231-18235 | 19 Oct 2013 | - |
|
| Multi Languages | sp cal row | 17023-17027 | 19 Oct 2013 | - |
|





